Find then main financial indicators of Finamex Casa de Bolsa, calculated in the consolidated financial statements.
CHOOSE THE YEAR YOU WANT TO CONSULT
2017
1° | 2° | 3° | 4° | ||||||
ÍNDICES | 2017 | 2017 | 2017 | 2017 | |||||
Liquidity ratio (1) | 1.0 | 1.0 | 1.0 | 1.0 | |||||
Credit rating (2) | 1.0 | 1.0 | 1.0 | 1.0 | |||||
Financial leverage (3) | 18.3 | 26.1 | 35.6 | 18.5 | |||||
Net assets profit | -12.6 | -5.6 | -3.3 | 0.2 | |||||
Net profit liquid assets plus fixed assets | -0.4 | -0.2 | -0.1 | 0.0 | |||||
Net financial result | -66.2 | -22.7 | -18.0 | 1.1 | |||||
Financial Margin - Total operating revenue | 127.5 | 109.4 | 72.9 | 78.7 | |||||
Operating income - Total operating revenue | -106.3 | -31.5 | -16.5 | 0.0 | |||||
Total operating revenue - Administrative revenue | 0.5 | 0.8 | 0.9 | 1.0 | |||||
Administrative expenses - Total operating revenue | 214.5 | 131.5 | 116.5 | 104.3 | |||||
Net profit - Total operating revenue | -0.4 | -0.2 | -0.1 | 0.0 | |||||
Personnel expenses - Total operating revenue | 107.3 | 84.0 | 74.9 | 71.1 | |||||
( 1 ) Activos de pronta realización entre Total Pasivo. ( 2 ) Total Activo entre Total Pasivo. ( 3 ) Total Pasivo entre Total Capital Contable. ( Veces ). |
1° | 2° | 3° | 4° | ||||||
ÍNDICES | 2018 | 2018 | 2018 | 2018 | |||||
Liquidity radio (1) | 1.0 | 1.0 | 1.0 | 1.0 | |||||
Credit rating (2) | 1.0 | 1.0 | 1.0 | 1.0 | |||||
Financial leverage (3) | 26.6 | 21.9 | 31.3 | 37.2 | |||||
Net assets profit | 8.1 | 3.9 | 5.7 | 4.3 | |||||
Net profit liquid assets plus fixed assets | 0.4 | 1.2 | 1.6 | 0.1 | |||||
Net financial result | 24.6 | 13.7 | 16.7 | 12.8 | |||||
Financial Margin - Total operating revenue | 66.8 | 62.3 | 67.4 | 67.2 | |||||
Operating income - Total operating revenue | 12.6 | 4.5 | 9.3 | 8.0 | |||||
Total operating revenue - Administrative expenses | 1.1 | 1.0 | 1.1 | 1.1 | |||||
Administrative expenses - Total operating revenue | 87.6 | 95.5 | 90.7 | 90.6 | |||||
Net profit - Total operating revenue | 0.2 | 0.1 | 0.1 | 0.1 | |||||
Personnel expenses - Total operating revenue | 54.7 | 36.0 | 32.0 | 51.3 | |||||
( 1 ) Activos de pronta realización entre Total Pasivo. ( 2 ) Total Activo entre Total Pasivo. ( 3 ) Total Pasivo entre Total Capital Contable. ( Veces ). |
1° | |||||||||
ÍNDICES | 2019 | ||||||||
Liquidity ratio (1) | 1.0 | ||||||||
Credit rating (2) | 1.0 | ||||||||
Financial leverage (3) | 44.3 | ||||||||
Net assets profit | -5.0 | ||||||||
Net profit liquid assets plus fixed asstes | -0.1 | ||||||||
Net financial result | -265.5 | ||||||||
Financial Margin - Total operating revenue | 33.1 | ||||||||
Operating income - Total operating revenue | -130.3 | ||||||||
Total revenue - Administrative expenses | 0.5 | ||||||||
Administrative expenses - Total operating revenue | 192.6 | ||||||||
Net profit - Total operating renevue | 0.5 | ||||||||
Personnel expenses -Total operating revenue | 51.3 | ||||||||
( 1 ) Activos de pronta realización entre Total Pasivo. ( 2 ) Total Activo entre Total Pasivo. ( 3 ) Total Pasivo entre Total Capital Contable. ( Veces ). |
Value what matters, Invest with Finamex.
If you are interested in investing, register to receive personalized guidance.